About 4827 Leonard Road
Amazing opportunity! Imagine living in the country, just a stone's throw from town, with a 2.5-acre horse property that includes a barn, pond, Applegate Rouge irrigation, a cozy 2-bedroom, 1-bath home, a studio with a full bath, a garage, a chicken coop, a greenhouse, a shop, and RV parking. This flat, usable property is bursting with potential for upgrades and personal touches. Enjoy the serene park-like setting on a quiet corner lot that features pasture land and fruit trees. This property is a must-see! Schedule your appointment today.
Features of 4827 Leonard Road
| MLS® # | 220228951 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Acres | 2.50 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Residential Leased Land |
| Style | Bungalow, Ranch |
| Status | Active |
Community Information
| Address | 4827 Leonard Road |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Driveway, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters, Linen Closet, Pantry |
|---|---|
| Appliances | Oven, Range, Refrigerator |
| Heating | Electric, Wood |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Corner Lot, Garden, Level |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | RR-5 |
| Horse Property | Yes |
Listing Details
| Office | RE/MAX Platinum |
|---|
