About 5807 Airway Drive
Updated 1953 farmhouse on just over 16 acres with fenced pasture and excellent outbuildings! This charming 2-bedroom, 2-bathroom home offers 1,526 square feet of comfortable living space while maintaining the character of a classic farmhouse. The property is well suited for country living, with fenced pasture and multiple outbuildings, including one thoughtfully set up as a tack room. Plenty of room for horses, livestock, hobbies, equipment, or simply enjoying the wide-open space. A wonderful opportunity to own an updated farmhouse with acreage, usable pasture, and versatile outbuildings--all offering endless possibilities for rural living.
Features of 5807 Airway Drive
| MLS® # | 220228452 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Acres | 16.46 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Other |
| Status | Pending |
Community Information
| Address | 5807 Airway Drive |
|---|---|
| Subdivision | N/A |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97603 |
Amenities
| Parking | Attached, Driveway, Gravel, RV Access/Parking, Storage |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s), Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Shower/Tub Combo, Tile Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator, Water Heater |
| Heating | Electric, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Fenced, Level, Pasture |
|---|---|
| Windows | Vinyl Frames |
| Roof | Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Henley Elem |
|---|---|
| Middle | Henley Middle |
| High | Henley High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | EFU |
| Horse Property | No |
Listing Details
| Office | Century 21 Showcase, Realtors |
|---|
