About 314 Bandy Way
Welcome home to this beautifully maintained 3-bedroom, 2-bath manufactured home in a peaceful 55+ community. Enjoy tranquil waterfront living with picturesque pond views from the spacious living room or relax on the large covered deck while taking in the scenery. The generous kitchen offers abundant cabinetry and workspace, making it ideal for everyday living and entertaining. The primary suite features a large walk-in closet and an en-suite bathroom with a walk-in shower. This move-in ready home has been lovingly cared for and includes an assigned detached carport with additional storage, a fully fenced yard, and beautifully landscaped grounds. Space rent is $1,070/month and includes water. Buyer must be approved by the park manager. If you're looking for low-maintenance living in a quiet, welcoming community with beautiful views, this home is a must-see!
Features of 314 Bandy Way
| MLS® # | 220228234 |
|---|---|
| Price | $39,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1970 |
| Type | Mobile Home |
| Sub-Type | In Park |
| Status | Pending |
Community Information
| Address | 314 Bandy Way |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Assigned, Detached Carport |
|---|---|
| View | Mountain(s), Neighborhood, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond, Waterfront |
Interior
| Interior Features | Ceiling Fan(s), Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Linen Closet, Primary Downstairs, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Electric |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Vinyl Frames |
| Roof | Membrane, Metal |
| Foundation | Unknown |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 8 |
| Horse Property | No |
Listing Details
| Office | Real Broker |
|---|
