About 1240 Marcus Way
Charming, thoughtfully updated home on large .30 acre! Recent improvements include water heater, disposal, dishwasher, interior & exterior paint, screens, and water heater (8/26). Spacious primary suite with light-control system, updated bathroom features, multiple shower heads and two sinks. Enjoy year-round comfort with gas heat and electric heat pump. Plenty of entertaining areas with a front deck and large covered back patio. Gated property with remote open, multiple garden beds, raised beds, plus underground sprinklers, greenhouse, chicken coop with solar-powered door, and power in shed with a workbench. Bonus room with heating/cooling that is not included in the sqft, it is located above the garage. Tons of storage under the home or potential for a wine cellar. A wonderful property with versatile spaces and plenty of room to garden, entertain, and enjoy! Pride of ownership.
Features of 1240 Marcus Way
| MLS® # | 220228203 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,426 |
| Acres | 0.30 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 1240 Marcus Way |
|---|---|
| Subdivision | Leighton Hill Subdivision |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Attached, Driveway, Gated, Gravel |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Fenced, Landscaped, Sprinklers In Rear |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Allen Dale Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R-2; Res Mod Density |
| Horse Property | No |
Listing Details
| Office | EXP Realty LLC |
|---|
