About 5911 Peck Drive
Suburbs Home with updates! In 2026, seller had new windows installed, some interior doors, slider and garage door, water heater, carpet, light fixtures and paint inside and out. Bathrooms also had updates as well as new fence with 2 side panels that can be removed as well as post to give access in backyard for RV. New Gas Heat and A/C unit installed in 2010. The yard has inground sprinklers front and back, nice shade trees and fresh bark giving a refreshed look. This 3-bedroom, 2 bath sits on a corner .25 ac lot. Clean and ready to move into.
Features of 5911 Peck Drive
| MLS® # | 220228157 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Acres | 0.25 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 5911 Peck Drive |
|---|---|
| Subdivision | Valley View |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97603 |
Amenities
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Fiberglass Stall Shower, Linen Closet, Shower/Tub Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Corner Lot, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Ferguson Elem |
|---|---|
| Middle | Brixner Junior High |
| High | Mazama High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RS |
| Horse Property | No |
Listing Details
| Office | Fisher Nicholson Realty, LLC |
|---|
