About 6120 Or-62
Offering exceptional scale and infrastructure, this 213.57-acre EFU property features 203 irrigated acres with water supplied by RRVID, two on-site bulges, three established homesites, and two wells. Predominantly level topography supports efficient farming, with expansive views of Mt. McLoughlin and the surrounding mountains. Improvements include an approximately 10,000 sq ft shop and five identical 60' x 60' (3,600 sq ft) steel buildings, providing approximately 28,000 sq ft of combined building area. An existing 2,680 sq ft mobile home preserves one of the property's three established homesites. Gated access and the potential for multiple access points further enhance the property's functionality. The combination of irrigated acreage, extensive infrastructure, and multiple homesites offers strong potential for commercial agriculture or multi-family homesteading. Buyer to complete their own due diligence and research.
Features of 6120 Or-62
| MLS® # | 220227889 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,680 |
| Acres | 213.57 |
| Year Built | 1999 |
| Type | Farm |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 6120 Or-62 |
|---|---|
| Subdivision | N/A |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97503 |
Amenities
| Parking | Asphalt, Detached, Driveway, Gravel |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Primary Downstairs, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer, Range, Washer, Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Level, Pasture |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Kennedy Elem |
|---|---|
| Middle | Hedrick Middle |
| High | North Medford High |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | EFU |
| Horse Property | Yes |
Listing Details
| Office | John L. Scott Medford |
|---|
