About 238 Sw Jamee Kay Lane
Beautiful Kirk Chapman Home featuring 3 bedrooms, 2 baths with 1942 sf; built in 2012. This home has been lovingly maintained and cared for. The cook will love the kitchen with SS appliances, pantry, granite counters, snack bar. Filtered City water. Slider to the covered patio. Great room with bay window, Gas Fireplace, large windows bring in the natural light. Spacious primary bedroom with door to covered patio and walk-in closet. Dual sinks, shower with seat, cultured marble counter tops. Guest bath has soaking tub, cultured marble and sun tunnel. Mature low maintenance landscaping with sprinklers and drip. Storage shed for gardening tools and storage. Over-sized two car garage with 576 sf. An abundance of cabinets for storage and work bench. RV/Boat parking behind fence; with double gate. Be the first one to tour this amazing home.
Features of 238 Sw Jamee Kay Lane
| MLS® # | 220227843 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,942 |
| Acres | 0.18 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 238 Sw Jamee Kay Lane |
|---|---|
| Subdivision | Harvest Meadows Estates |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener, Gated, On Street, Storage, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater, Other |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Redwood Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-1-8; Res Low Density |
| Horse Property | No |
Listing Details
| Office | Windermere Real Estate Southern Oregon |
|---|
