About 1615 Nw Olmar Drive
A rare opportunity in one of Grants Pass' most desirable NW neighborhoods! Beautifully updated and thoughtfully designed, this single-level home makes exceptional use of its 1,904 sq ft with 3 bedrooms, 2.5 baths, a 3-car garage, vaulted ceilings, fireplace, wet bar, and a spacious, functional layout. Outside, enjoy expansive territorial views and a private backyard retreat with a solar-heated 51-ft lap pool, deck, fenced yard, and mature pear tree. Elevated in a quiet setting without through traffic, Olmar offers the best of nature and in-town living. Dollar Mountain Trail is nearby, while downtown dining, shopping, and First Friday events are only minutes away. Deer and wild turkeys are frequent visitors, and friendly neighbors add to the sense of community. This special combination of location, privacy, views and lifestyle simply can't be captured in photos--schedule a private showing and experience Olmar for yourself!
Features of 1615 Nw Olmar Drive
| MLS® # | 220226754 |
|---|---|
| Price | $619,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,904 |
| Acres | 0.28 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1615 Nw Olmar Drive |
|---|---|
| Subdivision | Oak Hill Estates Subdivision |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Asphalt, Attached, Driveway, Storage |
|---|---|
| # of Garages | 3 |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Oven, Range Hood, Water Heater |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Levels | One |
Exterior
| Windows | Aluminum Frames, Double Pane Windows |
|---|---|
| Roof | Tile |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Highland Elem |
|---|---|
| Middle | North Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | R-1-12; Res Low Density |
| Horse Property | No |
Listing Details
| Office | RE/MAX Integrity Grants Pass |
|---|
