About 40525 Rudio Road
This 40.81± acres has a 2-story, 2-bedroom, 1.5-bath home with an open floor plan featuring vaulted ceilings, granite countertops, wood and tile flooring, beautiful interior wood accents, and a phenomenal view of the surrounding hills and the valley below. Fish for smallmouth bass and steelhead trout in the nearby North Fork John Day River. Rocky Mountain elk, pronghorn antelope, upland game birds, and waterfowl all call this area home.
Features of 40525 Rudio Road
| MLS® # | 220226669 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,822 |
| Acres | 40.81 |
| Year Built | 2010 |
| Type | Farm |
| Style | Chalet |
| Status | Pending |
Community Information
| Address | 40525 Rudio Road |
|---|---|
| Subdivision | N/A |
| City | Kimberly |
| County | Grant |
| State | OR |
| Zip Code | 97848 |
Amenities
| Parking | Driveway, Gravel |
|---|---|
| View | Creek/Stream, Mountain(s), Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Kitchen Island, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | Two |
| Levels | Two |
Exterior
| Lot Description | Native Plants |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Monument School |
|---|---|
| Middle | Monument School |
| High | Monument School |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Zoning | ERU/IM |
| Horse Property | No |
Listing Details
| Office | Fay Ranches, Inc. |
|---|
