About 185 Sw Quiet Water Lane
Brand New home being built in Buckmaster subdivision. A lot here for the money. All homes include Stone or brick exterior accents, Full landscaping. Fully fenced. Gas High efficiency heating and the latest in energy upgrades. All interiors come with Hardwood cabinets with soft close doors and drawers, granite or quartz counters. top notch finish work with full baseboard and picture framed windows are standard. Most homes come with a fireplace unless customer wants deletion for a credit. A great appliance package. Solid surface floors throughout. Recessed lighting. On demand water heaters and vaulted and/ or coffered ceilings. Great value in a neighborhood surrounded by mini farms. Feels like country but only 2 miles to town. This one is sold but come see all out plans you will be surprised at the value.
Features of 185 Sw Quiet Water Lane
| MLS® # | 220226373 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,012 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest, Ranch |
| Status | Pending |
Community Information
| Address | 185 Sw Quiet Water Lane |
|---|---|
| Subdivision | Buckmaster |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Concrete, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Solar Tube(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Redwood Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Zoning | R-2; Res Mod Density |
| Horse Property | No |
Listing Details
| Office | RE/MAX Integrity Grants Pass |
|---|
